Brace yourself for the cold because, with a sturdy UTV by your side, you’ll be ready to tackle any winter trail or mountain. Sure, you can dress in layers and try to brave the freezing temperatures, but sometimes the elevation shifts, snow, cold wind, and ice can turn a thrilling winter ride into a wet and miserable mess. But don’t worry, because these days you have options like HVAC and closed cabs to keep you comfortable on your side-by-side.
So why not choose a utility vehicle from the brand known for the best cold-weather UTVs and enjoy a comfortable ride? Are you ready to tear through mud, soar over icy dunes, and tackle some of the toughest trails in the world on snow?
If you want an easier way to explore the backcountry or just have a fun ride with your friends (and maybe even kick up some dirt in their faces), you need one of these side-by-side UTVs. They’re the ultimate outdoor vehicle. The only challenge is choosing the perfect sport side-by-side because there are so many models to choose from.
That’s why we’ve compiled a list of the 10 Best Cold-Weather UTVs of 2022. These powerful four-wheeled beasts will meet all your off-road riding needs. They offer great throttle response and plenty of ground clearance for mudding. Some even have an integrated in-vehicle communication system to make it easy to chat with your passengers without getting drowned out.
Here’s a list of the top 10 best cold-weather UTVs, based on user-friendliness, functionality, durability, and value for money:
Polaris RZR Pro R Ultimate
The Polaris RZR Pro R Ultimate is one of the Best Cold-Weather UTVs, allowing you to conquer the most challenging trails as the top-performing desert and dune side-by-side vehicle. With a four-cylinder, 2.0 liter, 16-valve engine delivering a whopping 225 horsepower, this vehicle features a naturally aspirated model for improved reliability and cooling performance. Plus, it’s got a long list of other impressive features, including a high-performance suspension, advanced brakes, and more. So why wait? Get ready to take on the cold and hit the trails with the Polaris RZR Pro R Ultimate.
Specifications:
Model | 2023 Polaris RZR Pro R |
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 1997cc |
Drive System Type | Pro Performance True 2WD/4WD/4WD Lock |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 225 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions | |
Bed Box Dimensions (L x W x H) | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 2,144 lbs (972.50 kg) |
Fuel Capacity | 12 gal (45.4 L) |
Ground Clearance | 16 in (40.6 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 136.5 x 74 x 72.8″ (347 x 188 x 185 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 104.5 in (265.4cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers; Aluminum Top Hat Rotor |
Model | 2024 Polaris RZR Pro R |
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 1997cc |
Drive System Type | Pro Performance True 2WD/4WD/4WD Lock |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 226 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions | |
Bed Box Dimensions (L x W x H) | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Box Capacity | 301 lb (136 kg) |
Estimated Dry Weight | 2,144 lbs (972.50 kg) |
Fuel Capacity | 13 gal (45.4 L) |
Ground Clearance | 17 in (40.6 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 136.5 x 74 x 72.8″ (347 x 188 x 185 cm) |
Payload Capacity | 741 lb (336 kg) |
Wheelbase | 104.5 in (265.4cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers; Aluminum Top Hat Rotor |
Model | 2025 Polaris RZR Pro R |
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 1997cc |
Drive System Type | Pro Performance True 2WD/4WD/4WD Lock |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Inline Four Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
2022 Can-Am Defender HD10
This UTV is a winter warrior! With its unique four-wheel-drive system and torque Rotax V-twin, the Can-Am Defender HD10 can plow through the snow like it’s nobody’s business. In fact, it’s the best cold-weather UTV for snowplowing, hands down. And if you really want to take on the snow, Can-Am Defender has got you covered with a variety of tracks to choose from, ranging in price from $800 to $2000. But it’s not just about functionality – the Defender also has a spacious cabin and three contoured seats for extra comfort. And with its standard 4WD system, you can say goodbye to getting stuck in the snow. Plus, this UTV is great for towing too!
Specifications:
ENGINES | |
Type | 82 hp/69 lb-ft, Rotax® 976 cc, V-twin, liquid-cooled |
Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation, Electronic Drive Belt Protection, Extra L/H/N/R/P |
Drive Train | Selectable Turf Mode/2WD/4WD with Visco-Lok† auto-locking front differential |
Driving Assistance | Electronic Hill Descent Control, ECO™/ECO™ Off/Work modes |
Power Steering | Dynamic Power Steering (DPS™) |
SUSPENSIONS | |
Front Suspension | Arched Double A-arm/ 11 in. (27.9 cm) travel |
Front Shocks | Twin tube gas-charged shocks |
Rear Suspension | Arched TTA with external sway bar/ 11 in. (27.9 cm) travel |
Rear Shocks | Twin tube gas-charged shocks |
TYRES & WHEELS | |
Front Tyres | XPS Trail Force 27 x 9 x 14 in. |
Rear Tyres | XPS Trail Force 27 x 11 x 14 in. |
Wheels | 14 in. cast-aluminum |
BRAKES | |
Front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Brake holding mechanism | |
TALK TO US ABOUT OUR NEW UTILITY KIT | |
3-position full glass tilt-up windshield with wipe/washer kit • Wiper and power cable • Roof power cable kit • Full Glass Rear window kit | |
DIMENSIONS & CAPACITIES | |
Cage | Profiled cage, ROPS approved |
Estimated Dry Weight | 1,645 lb (746 kg) |
L x W x H | 121 x 64 x 78 in. (307.1×162.5×198.1 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground Clearance | 13 in. (33 cm) |
Cargo Box Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Cargo Box Capacity | 1,000 lb (454 kg) |
Tailgate Load Capacity | 250 lb (113.4 kg) |
Storage Capacity | Total: 10.4 gals (39.5 L) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,500 lb (680 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Person Capacity | 3 |
FEATURES | |
Gauge | 4.5 in. wide digital display |
Battery | 12 V (18 amp/h) |
Magneto | 650 W |
Instrumentation | DC outlet (10-A) |
Lighting | Front lighting output 140 W, LED tail lights |
Winch | N/A |
Seat | VERSA-PRO bench seat with passenger seats flipping up Underside hooks |
Steering Wheel | Adjustable tilt steering |
Protection | Integrated front steel bumper, HMWPE central skid plate, Full hard roof |
Hitch Type | 2 in. hitch receiver |
WARRANTY & EXTENDED SERVICE | |
Factory Warranty | 2 years / 15,000 km, whichever comes first |
Service Intervals | 200 hours / 12 months / 3000 km |
2022 John Deere Gator XUV835R Signature Edition
This is the ultimate utility rig for cold weather – a monstrous, air-conditioned worker that will keep you warm and dry no matter what Mother Nature throws at you. The Gator has been a household name since 1992, competing with the likes of the Polaris Ranger and the Kawasaki Mule. And in 2022, they launched another classic UTV with the XUV835R Signature Edition package.
Featuring a noise-damping interior, HVAC, an enclosed cab, an electronically controlled drop bed, and of course, the paradigmatic John Deere green and yellow, this UTV is the ultimate combination of style and functionality. If you’re looking for a utility rig that looks more like a car, the XUV835R Signature Edition is the one for you. You’ll be warm, dry, and comfortable all year round while showing off your farm-tastic machinery.
Specifications:
John Deere XUV835R Signature Edition Crossover Utility Vehicle | |
KEY SPECS | |
Engine power | 40.3 kW54 hp |
Cargo box dimensions | 1143 x 305 x 1320 mm45 x 12 x 52 in. |
Cargo box capacity (weight) | 454 kg1000 lb |
Towing capacity | Up to 1814 kg4000 lb |
Front Suspension | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel |
Rear Suspension | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel |
Final drive | Park, high, low, neutral, reverse transaxle |
Four wheel drive | Dash switch actuated four-wheel drive system |
Fuel capacity | 42.4 L11.2 U.S. gal. |
ENGINE power | |
Type | 4-cycle gas, electronic fuel injection (EFI) |
Displacement | 812 cc |
Power | 40.3 kW54 hp |
Cooling system | Liquid |
DRIVETRAIN | |
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure |
Final drive | Park, high, low, neutral, reverse transaxle |
Four wheel drive | Dash switch actuated four-wheel drive system |
Traction assist | Limited slip front differential, Positive locking, and a switch-actuated rear differential lock. |
Descent control | Yes |
SUSPENSION | |
Front | Fully independent dual A-arm with adjustable coils; 203 mm (8 in.) of travel |
Rear | Fully independent dual A-arm with adjustable coils and sway bar; 229 mm (9 in.) of travel |
BRAKES | |
Type | Front/rear hydraulic disc with twin-piston front calipers |
Park brake | Park in-transmission, Optional factory-installed secondary foot-operated with hand release |
TIRES / WHEELS | |
Front | 27×9-R14 Maxxis® Bighorn® 2.0 extreme terrain radials on alloy wheels27x9-R14 Predator Heavy-Duty all-terrain radials on alloy wheels |
Rear | 27×11-R14 Maxxis Bighorn 2.0 extreme terrain radials on alloy wheels27x11-R14 Predator Heavy-Duty all-terrain radials on alloy wheels |
DIMENSIONS / CAPACITIES | |
Wheelbase | 2146 mm84.5 in. |
Weight | With fuel and fluids: 1138 kg2509 lb |
Length | 3356 mm132 in. |
Width | 1763 mm69.4 in. |
Height | With antenna: 2215 mm87.2 in. Antenna removed: 2038 mm80.2 in. |
Tread centers | Front: 1341 mm52.8 in.Rear: 1259 mm49.6 in. |
Ground clearance | 284 mm11.2 in. |
Fuel capacity | 42.4 L11.2 U.S. gal. |
Cargo box dimensions | 1143 x 305 x 1320 mm45 x 12 x 52 in. |
Cargo box capacity (weight) | 454 kg 1000 lb |
Payload capacity | 407 kg 897 lb |
Towing capacity | Up to 1814 kg 4000 lb |
Hitch | Standard receiver: 5.1 cm2 in. |
FEATURES | |
Color | Green and yellow |
Power steering | Yes |
Battery / Alternator / Power port | Battery: 12 V 480 CCAAlternator: 85 amp dc outlet: 12 V |
Instrumentation | Digital display (gear position, system diagnostic light, speed, rpm, 4WD indicator, rear differential indicator, fuel level, coolant temperature, hour meter, miles, and service interval warning light)16.3 cm (6.4-in.) touchscreen infotainment system with seven speakers, rear-facing camera, Android™ Auto, Bluetooth® connectivity, AM/FM/SiriusXM® Satellite bands |
Storage | Total: 47.3 L 12.5 gal.Six cup holders: 4.6 L 1.2 gal.Center tray: 1.2 L 0.3 gal.Storage pocket: 1.4 L 0.4 gal.Glove box: 3.8 L 1.0 gal.Under-seat: 36.4 L 9.6 gal. |
Seating | Genuine leather 40/60 split three-passenger bench |
Kawasaki Teryx KRX 1000 eS
The Kawasaki TeryxKRX 1000 eS: This upgraded beast is equipped with a locking front differential, shift-on-the-fly electronic four-wheel drive, and a centrifugal clutch with a continuously variable transmission. But the real cherry on top is its electronically controlled suspension, which will make you feel like you’re gliding on a cloud through the snow. Plus, it’s powered by a 999 cc liquid-cooled parallel-twin engine that will blow your mind (and probably your hair back too).
The Kawasaki Mule UTV: This compact UTV may not be the sportiest model on the block, but it’s perfect for snowplowing with its exceptional usability and powerful engine. Its small size (100L x 52.6W x 70H) and 3-cylinder gasoline engine with a CVT transmission make it easy to maneuver on small driveways, while its strength can plow through even the heaviest, wettest snow.
The Kawasaki Mule Pro-FXT Ranch Edition: This two-row workhorse can seat up to six people, making it perfect for hauling friends around or tackling ranch work. It has a 999-pound-capacity cargo bed and can tow up to a ton with its 812cc engine. And with 26-inch tires, 10 inches of ground clearance, and 8.7 inches of suspension travel, it can handle even the toughest terrain. Basically, it’s a do-it-all UTV that will make you feel like a boss.
Specifications:
TERYX KRX® 1000 eS | |
POWER | |
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid-cooled |
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Fuel System | DFI with two 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with a centrifugal clutch (H, L, N, R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/18.6 in. |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/21.1 in. |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Standard Ground Clearance/Maximum Ground Clearance | 14.0 in / 14.4 in |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft. |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Capacity | 351 lbs |
Load Capacity | 781 lbs |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
DETAILS | |
Frame | Ladder type, tubular steel |
Overall Length | 132.1 in |
Overall Width | 68.1 in |
Overall Height | 77.0 in |
Curb Weight | 1944.8 lbs (1947.0 CA)* |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with high-grade full-color TFT LCD screen that offers three selectable display modes (Digital, Analogue, Simple) and can auto-adjust screen brightness to suit available light. Display functions include speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), driving mode (2WD/4WD/4WD+Diff Lock), power mode (Full/Low), suspension mode (Soft/Normal/Firm), clock, CVT temperature, digital tachometer, odometer, dual trip meters, total time, trip time, average speed, water temperature, battery voltage, Bluetooth indicator**, telephone call indicator, main indicator, economical riding indicator, maintenance reminder, neutral indicator, reverse indicator, headlight high-beam indicator, the battery warning lamp, EPS warning lamp, CVT belt warning lamp, seatbelt warning lamp, parking indicator lamp, oil warning lamp, water temperature warning lamp, engine check lamp. |
Wheel Type | Alloy with bead-lock wheels |
2022 Kubota RTV-XG850 Sidekick
The 2022 Kubota Sidekick RTV-XG850 is the ultimate cold-weather UTV, with a ton of accessories available, such as snowblowers and snowplows. This tough off-road UTV can be outfitted with a plow, front, and rear glass, and doors from the Kubota accessories catalog to keep you protected from the cold. The Sidekick model is a no-nonsense approach to UTVs, with its classic design, ease of maneuverability, and large bed.
While it may not be the most comfortable or luxurious side-by-side vehicle on this list, the Kubota Sidekick more than makes up for it with its sheer number of options for implements and its sturdy build. If you want to upgrade to an even tougher model, consider the X1100C or X1140 without a second thought. And if you go for a Kubota in the 1100-class, you can also use a 66-inch snowblower attachment. Talk about bringing the heat in cold weather!
Specifications:
Model | RTV-XG850 SIDEKICK |
Engine | |
Type | 2-cylinders, 4-cycle, Gas, DOHC |
Displacement cc | 851 |
Horsepower HP (kW) /rpm | 48.3 (36) / 5,750 |
Cooling system | Liquid |
Battery Ah, CCA | 56, 650 |
Transmission | CVT PLUS (CVT with centrifugal clutch) |
Gear selection | Hi-Lo range forward, neutral, reverse |
Max. Traveling speed mph (km/h) | 0-40 (0-64.4) |
4WD | Limited-slip differential |
system | Foot-operated differential lock |
Steering | Speed-sensitive Electric Power Steering |
Brakes | |
Front / Rear | 4-wheel hydraulic disc brake |
Parking brake | The rear wheel, hand operated |
Suspension | |
Front Suspension | Independent, Dual A-arms with adjustable spring preload |
Front suspension travel in. (mm) | 9 (229) |
Rear Suspension | Independent with coil over shock |
Rear suspension travel in. (mm) | 8.5 (216) |
Ground clearance | |
Front in. (mm) | 9.8 (249) |
Rear in. (mm) | 9.9 (249) |
Headlights | LED (High-Low) with two reflectors |
Occupant Protective System (OPS) | |
Tubular overhead structure in. (mm) | 2.0 (50.8) |
Seat belts | 3-point |
Certification | SAE J2194 and OSHA ROPS standards |
Seating | 2 |
Dimensions | |
Length in. (mm) | 119.6 (3,093) *include bumper |
Width in. (mm) | 63.2 (1,605) |
Height, overall in. (mm) | 79.5 (2,020) *include ROPS |
Front tread centers in. (mm) | 52 (1,320) |
Rear tread centers in. (mm) | 52 (1,320) |
Wheelbase in. (mm) | 80.5 (2,045) |
Turning radius ft. (m) | 13.1 (4.0) |
Weight Ibs. (kg) | 1,761 (799) *dry |
Towing capacity Ibs. (kg) | Flat: 2,000 (907.2) / Slope: 1,550 (703) |
Payload capacity Ibs. (kg) | 1,435 (651) |
Fuel tank capacity US gal (L) | 8.64 (32.7) |
2022 Polaris Ranger XP 1000 NorthStar Edition
This bad boy is ready to take on any winter weather! With its heated, enclosed cab and rugged dependability, the Polaris Ranger NorthStar Edition is perfect for plowing through heavy snow. And if you’re a true Polaris fanatic, you can even add a set of tracks for even more winter fun! Plus, with a line of attachments and house-brand plows, as well as a massive aftermarket selection of snow shoes and boots, you’ll be ready for any cold-weather adventure. Just don’t forget the hot cocoa!
Specifications:
Model | 2023 Polaris RANGER CREW XP 1000 NorthStar Edition |
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High-Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 82 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Dimensions | |
Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Box Capacity | 1,000 lbs (453.6 kg) |
Estimated Dry Weight | 2,344 lbs. (1,063 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Ground Clearance | 13 in (33 cm) |
GVW | 3,750 lb (1,700.9 kg) |
Hitch Towing Rating | 2,500 lbs (1,133.9 kg) |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Overall Vehicle Size (L x W x H) | 152 x 65 x 78 in. (386 x 165 x 198 cm) |
Payload Capacity | 1,230 lbs. (558 kg) |
Person Capacity | “6” |
Wheelbase | 113 in (287 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park in Transmission |
Additional Specifications | |
Adjustable Driver Seat | Standard |
Cargo System | Lock & Ride® |
Color/Graphics | Super Graphite with Lifted Lime Accents |
Electronic Power Steering | Standard |
Instrumentation | Dual-sweep Analog Dials w/ 4″”LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, 1 USB Charge Port |
Lighting | Dual LED Headlamps, 1250lm Low Beam, 2300lm High Beam, Dual LED Taillamps |
Other Standard Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Premium Pro-Shield Cab, Doors with Crank Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System with 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, NFC Front Badge |
Tilt Steering | Standard |
Tires / Wheels | |
Front Tires | 27 x 9-14; Pro Armor X-Terrain |
Rear Tires | 27 x 11-14; Pro Armor X-Terrain |
Tire Ply Rating | 8 Ply Rated |
Wheels | 14 in. (35.6 cm) Aluminum |
Suspension | |
Front Suspension | Dual A-Arm 11 in (27.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 11 in (27.9 cm) Travel |
Turning Radius | 17 ft (518 cm) |
Price | |
Price | $30,799 |
Includes | |
Heating & Air Conditioning HVAC System | |
Premium RANGER Pro Shield Cab System | |
Polaris HD 4,500 lb. Winch with Synthetic Rope and Autostop | |
Sport Roof with Premium Liner & Dome Light | |
Lock & Ride Glass Windshield with Wiper/Washer System | |
Lock & Ride Glass Rear Panel | |
Premium Manual Crank Window Doors |
ZFORCE 950 H.O Sport
The ZFORCE 950 H.O. Sport off-road utility vehicle from CFMOTO is made to handle the stony trails you crave without making a dent in your budget. The 963cc V-Twin engine makes 90 horsepower, and the Quadlink rear suspension uses multi-link trailing arms and adjustable gas shocks to handle any obstacle. Extra benefits like a 3,000-pound winch, a multifunction color TFT display, steering, and electronic throttle control make this a wonderful UTV that doesn’t compromise. It’s like a warm hug from your feet!
Specifications:
Model | 2023 CFMOTO ZFORCE 950 H.O. SPORT |
Engine | |
Engine Type | V-TWIN CYLINDER, LIQUID-COOLED, 4-STROKE, SOHC, 8-VALVE |
Engine displacement | 963 CC |
Fuel System | BOSCH EFI |
Max Power Output | 90 HP @ 7750 RPM |
Max Torque | 64 FT. LBS. @ 6750 RPM |
Ignition | |
Cooling System | LIQUID-COOLED |
Starter | ELECTRIC |
Transmission | CVTECH® AUTOMATIC P/R/N/H/L |
Wheels, Suspension, Brakes | |
Wheels (Front) | 14″ ALUMINUM ALLOY |
Wheels (Rear) | 14″ ALUMINUM ALLOY |
Tires (Front | TIRES (FRONT): 27 X 9-14” |
Tires (Rear) | TIRES (REAR): 27 X 11-14″ |
Suspension (Front | SUSPENSION (FRONT): DOUBLE A-ARM INDEPENDENT |
Rims | BEADLOCK |
Suspension (Rear | QUADLINK™ TRAILING ARM INDEPENDENT |
Shock Absorber (Front/Rear) | HIGH-PRESSURE GAS, COMPRESSION, AND REBOUND ADJUSTABLE |
Brakes ( Front/Rear) | HYDRAULIC |
Dimensions & Weight | |
Length | 118″ |
Width | 60″ |
Height | 71″ |
Wheelbase | 90″ |
Turning Radius | |
Fuel Tank Capacity | |
Ground Clearance | 12.2″ |
Curb Weight | 1,400 LBS. |
Standard Equipment | |
Hitch/Receiver | 2″ |
Winch | 3,500 LBS. |
Towing Capacity | |
Rear Cargo Capacity | |
Features | |
90hp V-twin, liquid-cooled 8-valve engine w/high-volume intake filter & pre-filters | |
High strength FEA optimized one-piece HSLA steel frame. | |
AA arm front suspension w/fully adjustable gas shocks, 11 inches travel. | |
QUAD LINK rear suspension w/fully adjustable gas shocks, 11.8 inches travel | |
REVISION high-intensity LED headlights & DRL | |
Full underside protective skid plates | |
Electronic Throttle Control | |
PULSE multifunction color TFT display w/two view modes | |
CVTech transmission | |
Quick-Ratio variable Electronic Power Steering | |
Ground clearance: 12.2″ | |
14″ alloy wheels, 27″ radial tires, Beadlock rims | |
2″ hitch receptacle, 550lb tow capacity | |
3000lb winch | |
Roof, tilt steering, LED taillights, 220lb cargo rack capacity, DC power & USB outlets |
Honda Pioneer 1000-5 & Honda Talon 1000R Special Edition
If you’ve got a big family, the Honda Pioneer 1000-5 is the perfect UTV for you. With room for five seats and a 999cc engine, this thing is a beast on the trails. Plus, it comes equipped with debris-blocking side nets for extra safety and a traction control system that uses the brakes to control wheel spin for better traction (without the downsides of a locking differential). And let’s not forget about the comfy cockpit because who doesn’t love a good ride in comfort?
Specifications:
Model | 2023 Honda PIONEER 1000-5 |
Engine | |
Engine Type | 999cc liquid-cooled twin-cylinder Unicam® four-stroke |
Bore and Stroke | 92.0mm x 75.15mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 44mm throttle body |
Ignition | Full-transistorized with electronic advance |
Drive Train | |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf, and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
Driveline | Direct front and rear driveshafts |
Chassis/Suspension/Brakes | |
Front Suspension | Independent double-wishbone; 10.6 inches travel |
Rear Suspension | Independent double-wishbone; 10 inches of travel |
Front Brake | Dual 210mm hydraulic discs |
Rear Brake | Dual 210mm hydraulic discs |
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Dimensions | |
Length | 116.9 inches |
Width | 62.8 inches |
Height | 77.3 inches |
Wheelbase | 80.2 inches |
Bed Capacity | 1000 pounds for 49 states |
Towing Capacity | 2500 pounds |
Seat Height | 34.3 inches |
Ground Clearance | 13.2 inches |
Turning Radius | 13.8 feet |
Curb Weight | 1720 pounds – Includes all standard equipment, required fluids, and a full tank of fuel. |
Fuel Capacity | 7.9 gallons, including a 1.7-gallon reserve |
Other | |
Safety | Recommended for drivers 16 years of age and older. |
Available Colors | Red, Olive |
Model ID | SXS10M5P |
Factory Warranty Information | |
Duration | Transferable, limited warranty |
Description | Extended coverage available with a HondaCare Protection Plan® |
Honda Talon 1000R Special Edition
This little beast of a UTV is perfect for tackling cold weather. With snappy, succinct dual-clutch automatic transmission and a high-output 999cc engine, the Honda Talon 1000R Special Edition is sure to keep you warm and toasty on those icy trails. Plus, it’s got Honda’s exclusive i-4 W.D. tech, making it a breeze to navigate through even the toughest terrain. And if that wasn’t enough, it comes equipped with Fox Live Valve Suspension and a whole host of accessories from the company’s accessories catalog. So why wait? Get your hands on a Honda Talon 1000R Special Edition today!
Specifications:
Model | 2023 Honda TALON 1000R |
Engine | |
Engine Type | 999cc liquid-cooled Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Bore and Stroke | 92mm x 75.1mm |
Compression Ratio | 10:1 |
Induction | Fuel Injection (PGM-FI), 46mm throttle body |
Ignition | Full-transistorized with electronic advance |
Drive Train | |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
Driveline | Direct front and rear driveshafts |
Chassis/Suspension/Brakes | |
Front Suspension | Independent double-wishbone; 17.7 inches of travel |
Rear Suspension | 4+ link trailing arm; 20.1 inches of travel |
Front Brake | Dual 250mm hydraulic discs |
Rear Brake | Dual 250mm hydraulic discs |
Front Tires | 28 x 9-15 |
Rear Tires | 28 x 11-15 |
Dimensions | |
Length | 123.7 inches |
Width | 68.4 inches |
Height | 75.6 inches |
Wheelbase | 92.7 inches |
Bed Capacity | 299 pounds |
Seat Height | 28.3 inches |
Ground Clearance | 13.0 inches |
Turning Radius | 21.3 feet |
Curb Weight | 1554 pounds for 49 states – Includes all standard equipment, required fluids, and a full tank of fuel. 1559 pounds for CA models – Includes all standard equipment, required fluids, and a full tank of fuel. |
Fuel Capacity | 7.3 gallons, including a 1.1-gallon reserve |
Other | |
Safety | Recommended for drivers 16 years of age and older. |
Available Colors | Matte Abyss Black, Pearl Orange |
Model ID | SXS10S2R |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
Factory Warranty Information | |
Duration | One Year Included |
Description | Transferable limited warranty; extended coverage available with a HondaCare Protection Plan® |
Massimo MSU 450 UTV
